NT SIZE="-1">/sitemap-pt-post-2019-08.xml 12 3 0.10% 91 0.87% /wp-content/themes/idyllic/assets/font-awesome/css/font-awesome.min.css 13 3 0.10% 50 0.48% /wp-content/themes/idyllic/assets/wow/css/animate.min.css 14 3 0.10% 41 0.39% /wp-content/themes/idyllic/css/responsive.css 15 3 0.10% 344 3.31% /wp-content/themes/idyllic/style.css 16 3 0.10% 145 1.39% /wp-includes/css/dist/block-library/style.min.css 17 2 0.07% 2 0.02% /alexandria-louisiana-commercial-construction-loan/feed/ 18 2 0.07% 50 0.48% /bayonne-new-jersey-hard-money-loans/ 19 2 0.07% 50 0.49% /brookfield-wisconsin-blanket-loans/ 20 2 0.07% 50 0.48% /cape-girardeau-missouri-hard-money-loans/ 21 2 0.07% 2 0.02% /casper-wyoming-blanket-loans/feed/ 22 2 0.07% 48 0.46% /coachella-california-commercial-construction-loan/ 23 2 0.07% 2 0.02% /dunwoody-georgia-commercial-loans/feed/ 24 2 0.07% 0 0.00% /favicon.ico 25 2 0.07% 68 0.65% /page/5/ 26 2 0.07% 47 0.45% /plainfield-illinois-commercial-loans/ 27 2 0.07% 52 0.50% /private-loan-lenders-in-hickory-north-carolina/ 28 2 0.07% 52 0.50% /private-loan-lenders-in-middletown-connecticut/ 29 2 0.07% 3 0.03% /sitemap-pt-page-2019-08.xml 30 2 0.07% 6 0.05% /sitemap-pt-post-2019-10.xml

Top 10 of 1089 Total URLs By KBytes
# Hits KBytes URL
1 40 1.35% 1299 12.49% /
2 3 0.10% 877 8.43% /sitemap-pt-post-2019-08.xml
3 3 0.10% 344 3.31% /wp-content/themes/idyllic/style.css
4 1 0.03% 303 2.91% /sitemap-pt-post-2019-09.xml
5 2 0.07% 189 1.82% /wp-includes/js/jquery/jquery.js
6 3 0.10% 145 1.39% /wp-includes/css/dist/block-library/style.min.css
7 6 0.20% 119 1.15% /contact/
8 4 0.13% 111 1.06% /huntington-west-virginia-commercial-construction-loan/
9 3 0.10% 99 0.95% /blanket-loans/
10 4 0.13% 97 0.94% /bossier-city-louisiana-commercial-loans/

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 40 1.35% 112 20.14% /
2 4 0.13% 4 0.72% /bossier-city-louisiana-commercial-loans/
3 1 0.03% 2 0.36% /poway-california-private-investor-loans/feed/
4 2 0.07% 2 0.36% /strongsville-ohio-commercial-construction-loan/feed/
5 2 0.07% 1 0.18% /alexandria-louisiana-commercial-construction-loan/feed/
6 1 0.03% 1 0.18% /aliso-viejo-california-private-investor-loans/feed/
7 1 0.03% 1 0.18% /altamonte-springs-florida-blanket-loans/feed/
8 1 0.03% 1 0.18% /annapolis-maryland-private-investor-loans/feed/
9 1 0.03% 1 0.18% /apex-north-carolina-commercial-loans/feed/
10 1 0.03% 1 0.18% /apopka-florida-commercial-loans/feed/

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 40 1.35% 108 19.25% /
2 4 0.13% 3 0.53% /bossier-city-louisiana-commercial-loans/
3 2 0.07% 2 0.36% /coachella-california-commercial-construction-loan/
4 6 0.20% 2 0.36% /contact/
5 3 0.10% 2 0.36% /harrisonburg-virginia-commercial-loans/
6 4 0.13% 2 0.36% /huntington-west-virginia-commercial-construction-loan/
7 1 0.03% 2 0.36% /huntsville-texas-blanket-loans/
8 1 0.03% 2 0.36% /poway-california-private-investor-loans/feed/
9 2 0.07% 2 0.36% /private-loan-lenders-in-hickory-north-carolina/
10 2 0.07% 2 0.36% /private-loan-lenders-in-middletown-connecticut/

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 1140 38.40% 1112 47.06% 261 2.51% 1 0.17% 192.243.106.220
2 196 6.60% 193 8.17% 3924 37.75% 47 7.77% 213-180-203-121.spider.yandex.com
3 186 6.26% 174 7.36% 291 2.80% 81 13.39% msnbot-207-46-13-45.search.msn.com
4 97 3.27% 94 3.98% 222 2.13% 35 5.79% msnbot-207-46-13-72.search.msn.com
5 77 2.59% 0 0.00% 10 0.10% 1 0.17% ip-198.12-156-154.ip.secureserver.net
6 69 2.32% 69 2.92% 97 0.93% 11 1.82% msnbot-207-46-13-111.search.msn.com
7 67 2.26% 67 2.84% 92 0.88% 19 3.14% msnbot-157-55-39-212.search.msn.com
8 60 2.02% 52 2.20% 1083 10.42% 1 0.17% 78.129.237.153
9 56 1.89% 52 2.20% 82 0.79% 21 3.47% msnbot-207-46-13-133.search.msn.com
10 45 1.52% 0 0.00% 0 0.00% 0 0.00% uk1.myserverhosts.com
11 42 1.41% 42 1.78% 70 0.67% 17 2.81% msnbot-40-77-167-77.search.msn.com
12 36 1.21% 35 1.48% 330 3.17% 11 1.82% msnbot-157-55-39-204.search.msn.com
13 33 1.11% 32 1.35% 35 0.34% 24 3.97% msnbot-157-55-39-219.search.msn.com
14 32 1.08% 20 0.85% 21 0.20% 15 2.48% msnbot-40-77-167-76.search.msn.com
15 25 0.84% 25 1.06% 25 0.25% 10 1.65% msnbot-40-77-167-169.search.msn.com
16 24 0.81% 0 0.00% 3 0.03% 0 0.00% 217.160.141.85
17 24 0.81% 24 1.02% 24 0.23% 15 2.48% msnbot-207-46-13-175.search.msn.com
18 24 0.81% 24 1.02% 25 0.24% 15 2.48% msnbot-207-46-13-222.search.msn.com
19 24 0.81% 24 1.02% 24 0.24% 7 1.16% msnbot-40-77-167-1.search.msn.com
20 23 0.77% 23 0.97% 437 4.20% 1 0.17% kube-09.dataprovider.com
21 22 0.74% 14 0.59% 104 1.00% 6 0.99% msnbot-207-46-13-158.search.msn.com
22 22 0.74% 22 0.93% 22 0.22% 7 1.16% msnbot-207-46-13-250.search.msn.com
23 22 0.74% 22 0.93% 23 0.22% 8 1.32% msnbot-40-77-167-157.search.msn.com
24 21 0.71% 0 0.00% 3 0.03% 1 0.17% ip97.ip-51-83-207.eu
25 17 0.57% 0 0.00% 5 0.05% 1 0.17% 126.ip-37-187-53.eu
26 15 0.51% 5 0.21% 28 0.27% 6 0.99% msnbot-157-55-39-132.search.msn.com
27 15 0.51% 13 0.55% 309 2.97% 1 0.17% spider-35.lipperhey.com
28 14 0.47% 14 0.59% 14 0.14% 9 1.49% msnbot-157-55-39-82.search.msn.com
29 14 0.47% 9 0.38% 12 0.12% 5 0.83% msnbot-40-77-167-136.search.msn.com
30 14 0.47% 0 0.00% 3 0.03% 0 0.00% u21475388.onlinehome-server.com

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 6.60% 193 8.17% 3924 37.75% 47 7.77% 213-180-203-121.spider.yandex.com
2 60 2.02% 52 2.20% 1083 10.42% 1 0.17% 78.129.237.153
3 12 0.40% 12 0.51% 511 4.92% 8 1.32% 178-154-200-61.spider.yandex.com
4 23 0.77% 23 0.97% 437 4.20% 1 0.17% kube-09.dataprovider.com
5 36 1.21% 35 1.48% 330 3.17% 11 1.82% msnbot-157-55-39-204.search.msn.com
6 15 0.51% 13 0.55% 309 2.97% 1 0.17% spider-35.lipperhey.com
7 10 0.34% 4 0.17% 304 2.93% 6 0.99% crawl-66-249-66-68.googlebot.com
8 9 0.30% 2 0.08% 292 2.81% 4 0.66% crawl-66-249-64-37.googlebot.com
9 186 6.26% 174 7.36% 291 2.80% 81 13.39% msnbot-207-46-13-45.search.msn.com
10 1140 38.40% 1112 47.06% 261 2.51% 1 0.17% 192.243.106.220

Top 24 of 24 Total Referrers
# Hits Referrer
1 1750 58.94% - (Direct Request)
2 1105 37.22% http://www.hardmoneylendersnashvilletn.com/wp-cron.php
3 44 1.48% http://anti-crisis-seo.com
4 25 0.84% http://www.hardmoneylendersnashvilletn.com/
5 8 0.27% http://www.hardmoneylendersnashvilletn.com/contact/
6 6 0.20% http://hardmoneylendersnashvilletn.com/
7 5 0.17% http://hardmoneylendersnashvilletn.com/wp-login.php
8 4 0.13% http://hardmoneylendersnashvilletn.com/administrator/
9 3 0.10% http://hardmoneylendersnashvilletn.com
10 2 0.07% http://hardmoneylendersnashvilletn.com:80
11 2 0.07% http://www.hardmoneylendersnashvilletn.com/admin/
12 2 0.07% http://www.hardmoneylendersnashvilletn.com/favicon.ico
13 2 0.07% http://www.hardmoneylendersnashvilletn.com/wp-admin/
14 1 0.03% http://85.92.82.178:80/
15 1 0.03% http://hardmoneylendersnashvilletn.com//wp-config.php9
16 1 0.03% http://hardmoneylendersnashvilletn.com/admin/
17 1 0.03% http://hardmoneylendersnashvilletn.com/ads.txt
18 1 0.03% http://www.baidu.com
19 1 0.03% http://www.hardmoneylendersnashvilletn.com/wp-admin/upgrade.php
20 1 0.03% http://www.hardmoneylendersnashvilletn.com/wp-content/themes/idyllic/assets/font-awesome/css/font-awesome.min.css
21 1 0.03% http://www.hardmoneylendersnashvilletn.com/wp-content/themes/idyllic/assets/wow/css/animate.min.css
22 1 0.03% http://www.hardmoneylendersnashvilletn.com/wp-content/themes/idyllic/css/responsive.css
23 1 0.03% http://www.hardmoneylendersnashvilletn.com/wp-content/themes/idyllic/style.css
24 1 0.03% http://www.hardmoneylendersnashvilletn.com/wp-includes/css/dist/block-library/style.min.css

Top 15 of 84 Total User Agents
# Hits User Agent
1 865 29.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 572 19.27% WordPress/5.3.2; http://www.hardmoneylendersnashvilletn.com
3 539 18.15% WordPress/5.4; http://www.hardmoneylendersnashvilletn.com
4 219 7.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 89 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 75 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36
7 72 2.43% COMODO DCV
8 60 2.02% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
9 50 1.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 48 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 42 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 37 1.25% Mozilla/5.0 (compatible; Dataprovider.com)
13 28 0.94% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
14 24 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 21 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36

Usage by Country for April 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1407 47.39% 1184 50.11% 8488 81.65% Commercial (com)
2 1333 44.90% 1173 49.64% 1633 15.71% Unresolved/Unknown
3 115 3.87% 2 0.08% 96 0.92% Network (net)
4 58 1.95% 2 0.08% 75 0.72% European Union
5 18 0.61% 0 0.00% 0 0.00% Russian Federation
6 6 0.20% 0 0.00% 0 0.00% Belarus
7 6 0.20% 1 0.04% 66 0.64% Germany
8 4 0.13% 0 0.00% 0 0.00% Indonesia
9 4 0.13% 0 0.00% 3 0.02% Thailand
10 3 0.10% 0 0.00% 0 0.00% Turkey
11 2 0.07% 0 0.00% 0 0.00% Japan
12 2 0.07% 0 0.00% 0 0.00% Viet Nam
13 1 0.03% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.03% 1 0.04% 33 0.32% Address Routing (arpa)
15 1 0.03% 0 0.00% 0 0.00% Belgium
16 1 0.03% 0 0.00% 0 0.00% Brazil
17 1 0.03% 0 0.00% 0 0.00% Colombia
18 1 0.03% 0 0.00% 0 0.00% Ecuador
19 1 0.03% 0 0.00% 0 0.00% India
20 1 0.03% 0 0.00% 0 0.00% Italy
21 1 0.03% 0 0.00% 0 0.00% Netherlands
22 1 0.03% 0 0.00% 0 0.00% Serbia
23 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23
27l-614 386l92 151h855zM405 562l-184 116v858l1183 -743zM1424 697l147 -95v-858l-532 335zM1387 718l-500 -802h-855l356 571z" /> Usage Statistics for hardmoneylendersnashvilletn-com.conseev37.com - April 2020

Usage Statistics for hardmoneylendersnashvilletn-com.conseev37.com

Summary Period: April 2020
Generated 09-Apr-2020 16:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 232
Total Files 125
Total Pages 141
Total Visits 131
Total KBytes 3232
Total Unique Sites 117
Total Unique URLs 74
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 6
Hits per Day 25 33
Files per Day 13 21
Pages per Day 15 25
Sites per Day 13 24
Visits per Day 14 22
KBytes per Day 359 615
Hits by Response Code
Code 200 - OK 53.88% 125
Code 301 - Moved Permanently 4.31% 10
Code 401 - Unauthorized 4.31% 10
Code 403 - Forbidden 1.72% 4
Code 404 - Not Found 2.16% 5
Code 406 - Not Acceptable 1.29% 3
Code 409 - Conflict 0.43% 1
Code 500 - Internal Server Error 31.47% 73
Code 504 - Gateway Timeout 0.43% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 18 7.76% 6 4.80% 10 7.09% 10 7.63% 13 11.11% 113 3.50%
2 26 11.21% 15 12.00% 14 9.93% 12 9.16% 15 12.82% 186 5.77%
3 23 9.91% 13 10.40% 13 9.22% 13 9.92% 15 12.82% 615 19.02%
4 31 13.36% 11 8.80% 22 15.60% 21 16.03% 20 17.09% 551 17.05%
5 22 9.48% 9 7.20% 10 7.09% 10 7.63% 13 11.11% 431 13.34%
6 27 11.64% 21 16.80% 16 11.35% 14 10.69% 15 12.82% 248 7.66%
7 33 14.22% 17 13.60% 25 17.73% 22 16.79% 24 20.51% 362 11.21%
8 31 13.36% 20 16.00% 20 14.18% 19 14.50% 18 15.38% 580 17.94%
9 21 9.05% 13 10.40% 11 7.80% 10 7.63% 11 9.40% 146 4.51%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 16 6.90% 1 9 7.20% 0 7 4.96% 13 117 3.61%
1 1 15 6.47% 0 7 5.60% 0 8 5.67% 44 400 12.37%
2 1 10 4.31% 0 1 0.80% 0 7 4.96% 32 292 9.05%
3 0 7 3.02% 0 2 1.60% 0 6 4.26% 4 35 1.08%
4 0 3 1.29% 0 1 0.80% 0 0 0.00% 0 0 0.00%
5 1 12 5.17% 0 3 2.40% 0 8 5.67% 15 136 4.20%
6 1 10 4.31% 0 4 3.20% 1 9 6.38% 16 140 4.34%
7 1 10 4.31% 0 7 5.60% 0 8 5.67% 3 30 0.91%
8 0 6 2.59% 0 4 3.20% 0 4 2.84% 3 27 0.84%
9 1 13 5.60% 1 10 8.00% 1 9 6.38% 31 277 8.56%
10 0 8 3.45% 0 3 2.40% 0 6 4.26% 7 62 1.92%
11 1 15 6.47% 0 6 4.80% 1 10 7.09% 15 131 4.04%
12 1 9 3.88% 0 3 2.40% 0 3 2.13% 9 84 2.61%
13 0 4 1.72% 0 3 2.40% 0 4 2.84% 10 89 2.76%
14 2 18 7.76% 1 10 8.00% 1 11 7.80% 29 257 7.94%
15 1 10 4.31% 0 5 4.00% 0 5 3.55% 7 61 1.89%
16 1 10 4.31% 1 10 8.00% 0 8 5.67% 10 86 2.65%
17 1 9 3.88% 0 7 5.60% 0 2 1.42% 12 106 3.28%
18 0 5 2.16% 0 1 0.80% 0 3 2.13% 0 1 0.03%
19 0 6 2.59% 0 6 4.80% 0 5 3.55% 47 421 13.01%
20 0 8 3.45% 0 6 4.80% 0 6 4.26% 4 37 1.13%
21 1 9 3.88% 0 5 4.00% 0 6 4.26% 10 91 2.81%
22 1 11 4.74% 0 4 3.20% 0 3 2.13% 3 25 0.78%
23 0 8 3.45% 0 8 6.40% 0 3 2.13% 36 328 10.16%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 26 11.21% 3 0.10% /robots.txt
2 19 8.19% 599 18.55% /
3 4 1.72% 78 2.42% /contact/
4 3 1.29% 5 0.15% /sitemap.xml
5 2 0.86% 584 18.08% /sitemap-pt-post-2019-08.xml
6 2 0.86% 606 18.74% /sitemap-pt-post-2019-09.xml
7 2 0.86% 6 0.17% /sitemap-pt-post-2019-10.xml
8 1 0.43% 31 0.96% /2019/10/
9 1 0.43% 1 0.03% /albany-oregon-blanket-loans/feed/
10 1 0.43% 1 0.03% /ames-iowa-commercial-loans/feed/
11 1 0.43% 64 1.99% /author/admin/feed/
12 1 0.43% 24 0.73% /battle-creek-michigan-commercial-loans/
13 1 0.43% 1 0.03% /bedford-texas-blanket-loans/feed/
14 1 0.43% 1 0.03% /binghamton-new-york-blanket-loans/feed/
15 1 0.43% 33 1.02% /blanket-loans/
16 1 0.43% 69 2.15% /blanket-loans/feed/
17 1 0.43% 25 0.76% /brea-california-commercial-loans/
18 1 0.43% 25 0.77% /cape-girardeau-missouri-hard-money-loans/
19 1 0.43% 26 0.79% /cape-girardeau-missouri-private-investor-loans/
20 1 0.43% 24 0.74% /coachella-california-commercial-construction-loan/
21 1 0.43% 1 0.03% /comments/feed/
22 1 0.43% 35 1.08% /commercial-construction-loans/
23 1 0.43% 33 1.03% /commercial-loans/
24 1 0.43% 61 1.89% /commercial-loans/feed/
25 1 0.43% 1 0.03% /coppell-texas-blanket-loans/feed/
26 1 0.43% 24 0.74% /coppell-texas-hard-money-loans/
27 1 0.43% 1 0.03% /desoto-texas-blanket-loans/feed/
28 1 0.43% 24 0.74% /dothan-alabama-commercial-loans/
29 1 0.43% 23 0.71% /eagan-minnesota-hard-money-loans/
30 1 0.43% 1 0.03% /eau-claire-wisconsin-blanket-loans/feed/

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 2 0.86% 606 18.74% /sitemap-pt-post-2019-09.xml
2 19 8.19% 599 18.55% /
3 2 0.86% 584 18.08% /sitemap-pt-post-2019-08.xml
4 4 1.72% 78 2.42% /contact/
5 1 0.43% 71 2.18% /hard-money-loans/feed/
6 1 0.43% 69 2.15% /blanket-loans/feed/
7 1 0.43% 64 1.99% /author/admin/feed/
8 1 0.43% 64 1.99% /feed/
9 1 0.43% 61 1.89% /commercial-loans/feed/
10 1 0.43% 59 1.83% /private-investor-loans/feed/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 19 8.19% 49 42.98% /
2 4 1.72% 4 3.51% /contact/
3 1 0.43% 2 1.75% /private-loan-lenders-in-meridian-mississippi/
4 1 0.43% 1 0.88% /2019/10/
5 1 0.43% 1 0.88% /albany-oregon-blanket-loans/feed/
6 1 0.43% 1 0.88% /ames-iowa-commercial-loans/feed/
7 1 0.43% 1 0.88% /author/admin/feed/
8 1 0.43% 1 0.88% /battle-creek-michigan-commercial-loans/
9 1 0.43% 1 0.88% /bedford-texas-blanket-loans/feed/
10 1 0.43% 1 0.88% /blanket-loans/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 19 8.19% 49 43.36% /
2 4 1.72% 4 3.54% /contact/
3 1 0.43% 1 0.88% /2019/10/
4 1 0.43% 1 0.88% /albany-oregon-blanket-loans/feed/
5 1 0.43% 1 0.88% /author/admin/feed/
6 1 0.43% 1 0.88% /bedford-texas-blanket-loans/feed/
7 1 0.43% 1 0.88% /blanket-loans/
8 1 0.43% 1 0.88% /blanket-loans/feed/
9 1 0.43% 1 0.88% /brea-california-commercial-loans/
10 1 0.43% 1 0.88% /cape-girardeau-missouri-hard-money-loans/

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 16 6.90% 16 12.80% 231 7.16% 14 10.69% msnbot-207-46-13-45.search.msn.com
2 10 4.31% 10 8.00% 1 0.04% 0 0.00% msnbot-157-55-39-0.search.msn.com
3 8 3.45% 4 3.20% 305 9.43% 4 3.05% crawl-66-249-64-52.googlebot.com
4 7 3.02% 3 2.40% 292 9.05% 4 3.05% crawl-66-249-66-90.googlebot.com
5 7 3.02% 4 3.20% 352 10.88% 4 3.05% crawl-66-249-66-91.googlebot.com
6 6 2.59% 6 4.80% 1 0.02% 0 0.00% msnbot-157-55-39-41.search.msn.com
7 5 2.16% 5 4.00% 7 0.21% 2 1.53% msnbot-40-77-167-157.search.msn.com
8 4 1.72% 4 3.20% 98 3.04% 4 3.05% msnbot-157-55-39-82.search.msn.com
9 4 1.72% 4 3.20% 26 0.80% 4 3.05% msnbot-207-46-13-222.search.msn.com
10 4 1.72% 4 3.20% 133 4.12% 4 3.05% msnbot-40-77-167-76.search.msn.com
11 4 1.72% 0 0.00% 0 0.00% 0 0.00% static.14.195.251.148.clients.your-server.de
12 4 1.72% 0 0.00% 0 0.00% 0 0.00% static.149.29.76.144.clients.your-server.de
13 4 1.72% 0 0.00% 0 0.00% 0 0.00% static.38.186.76.144.clients.your-server.de
14 3 1.29% 2 1.60% 0 0.01% 1 0.76% crawl-66-249-66-89.googlebot.com
15 3 1.29% 3 2.40% 66 2.05% 2 1.53% msnbot-157-55-39-219.search.msn.com
16 3 1.29% 3 2.40% 63 1.95% 3 2.29% msnbot-207-46-13-133.search.msn.com
17 3 1.29% 3 2.40% 3 0.09% 3 2.29% msnbot-207-46-13-175.search.msn.com
18 3 1.29% 3 2.40% 57 1.76% 2 1.53% msnbot-40-77-167-91.search.msn.com
19 2 0.86% 2 1.60% 33 1.03% 1 0.76% 141-8-183-27.spider.yandex.com
20 2 0.86% 0 0.00% 0 0.01% 2 1.53% 195-154-170-245.rev.poneytelecom.eu
21 2 0.86% 0 0.00% 0 0.01% 2 1.53% 195-154-177-210.rev.poneytelecom.eu
22 2 0.86% 2 1.60% 33 1.03% 1 0.76% 213-180-203-121.spider.yandex.com
23 2 0.86% 0 0.00% 0 0.00% 0 0.00% back.sadproperl.net
24 2 0.86% 0 0.00% 0 0.00% 0 0.00% fit-mediateur.icalproud.com
25 2 0.86% 2 1.60% 39 1.21% 1 0.76% jovana.jankovic3
26 2 0.86% 2 1.60% 317 9.81% 1 0.76% msnbot-157-55-39-193.search.msn.com
27 2 0.86% 2 1.60% 26 0.80% 2 1.53% msnbot-157-55-39-204.search.msn.com
28 2 0.86% 2 1.60% 34 1.06% 2 1.53% msnbot-207-46-13-111.search.msn.com
29 2 0.86% 2 1.60% 60 1.86% 2 1.53% msnbot-207-46-13-181.search.msn.com
30 2 0.86% 2 1.60% 27 0.83% 2 1.53% msnbot-207-46-13-250.search.msn.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 3.02% 4 3.20% 352 10.88% 4 3.05% crawl-66-249-66-91.googlebot.com
2 2 0.86% 2 1.60% 317 9.81% 1 0.76% msnbot-157-55-39-193.search.msn.com
3 8 3.45% 4 3.20% 305 9.43% 4 3.05% crawl-66-249-64-52.googlebot.com
4 7 3.02% 3 2.40% 292 9.05% 4 3.05% crawl-66-249-66-90.googlebot.com
5 16 6.90% 16 12.80% 231 7.16% 14 10.69% msnbot-207-46-13-45.search.msn.com
6 4 1.72% 4 3.20% 133 4.12% 4 3.05% msnbot-40-77-167-76.search.msn.com
7 4 1.72% 4 3.20% 98 3.04% 4 3.05% msnbot-157-55-39-82.search.msn.com
8 3 1.29% 3 2.40% 66 2.05% 2 1.53% msnbot-157-55-39-219.search.msn.com
9 1 0.43% 1 0.80% 64 1.99% 1 0.76% msnbot-40-77-167-136.search.msn.com
10 3 1.29% 3 2.40% 63 1.95% 3 2.29% msnbot-207-46-13-133.search.msn.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 229 98.71% - (Direct Request)
2 2 0.86% https://www.hardmoneylendersnashvilletn.com/contact/
3 1 0.43% http://webmail.hardmoneylendersnashvilletn.com/wp-login.php

Top 15 of 23 Total User Agents
# Hits User Agent
1 52 22.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 45 19.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 44 18.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 20 8.62% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 13 5.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 13 5.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 6 2.59% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
8 6 2.59% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 5 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 4 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3 1.29% Go-http-client/1.1
12 3 1.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 3 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 3 1.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 3 1.29% https://gdnplus.com:Gather Analyze Provide.

Usage by Country for April 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 161 69.40% 119 95.20% 3009 93.11% Commercial (com)
2 41 17.67% 1 0.80% 33 1.03% Germany
3 10 4.31% 4 3.20% 109 3.36% Unresolved/Unknown
