Usage Statistics for propertyaddresswebsites-com.conseev37.com

Summary Period: April 2020
Generated 09-Apr-2020 16:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1857
Total Files 1426
Total Pages 1619
Total Visits 640
Total KBytes 40262
Total Unique Sites 185
Total Unique URLs 1145
Total Unique Referrers 7
Total Unique User Agents 32
. Avg Max
Hits per Hour 8 98
Hits per Day 206 360
Files per Day 158 296
Pages per Day 179 270
Sites per Day 20 70
Visits per Day 71 82
KBytes per Day 4474 8767
Hits by Response Code
Code 200 - OK 76.79% 1426
Code 301 - Moved Permanently 12.01% 223
Code 401 - Unauthorized 0.11% 2
Code 403 - Forbidden 4.68% 87
Code 404 - Not Found 3.28% 61
Code 406 - Not Acceptable 0.27% 5
Code 409 - Conflict 0.05% 1
Code 500 - Internal Server Error 2.80% 52

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 125 6.73% 81 5.68% 106 6.55% 66 10.31% 23 12.43% 2042 5.07%
2 360 19.39% 296 20.76% 270 16.68% 79 12.34% 70 37.84% 8767 21.78%
3 193 10.39% 153 10.73% 178 10.99% 74 11.56% 19 10.27% 5120 12.72%
4 249 13.41% 177 12.41% 221 13.65% 82 12.81% 32 17.30% 6579 16.34%
5 158 8.51% 117 8.20% 144 8.89% 71 11.09% 16 8.65% 3332 8.28%
6 209 11.25% 147 10.31% 185 11.43% 79 12.34% 25 13.51% 3488 8.66%
7 250 13.46% 195 13.67% 235 14.52% 80 12.50% 21 11.35% 4782 11.88%
8 172 9.26% 136 9.54% 151 9.33% 71 11.09% 23 12.43% 2514 6.24%
9 141 7.59% 124 8.70% 129 7.97% 45 7.03% 13 7.03% 3638 9.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 62 3.34% 5 45 3.16% 5 52 3.21% 106 956 2.37%
1 5 52 2.80% 3 27 1.89% 5 48 2.96% 76 684 1.70%
2 4 42 2.26% 2 21 1.47% 4 38 2.35% 105 948 2.35%
3 5 47 2.53% 3 31 2.17% 4 36 2.22% 120 1079 2.68%
4 4 42 2.26% 2 23 1.61% 4 39 2.41% 117 1051 2.61%
5 7 63 3.39% 5 46 3.23% 6 55 3.40% 178 1602 3.98%
6 16 145 7.81% 15 135 9.47% 9 89 5.50% 413 3716 9.23%
7 8 79 4.25% 6 62 4.35% 7 69 4.26% 196 1761 4.37%
8 8 79 4.25% 6 61 4.28% 7 71 4.39% 168 1511 3.75%
9 11 101 5.44% 9 87 6.10% 10 92 5.68% 278 2506 6.22%
10 9 81 4.36% 7 65 4.56% 7 71 4.39% 176 1587 3.94%
11 11 103 5.55% 9 89 6.24% 10 92 5.68% 282 2537 6.30%
12 11 99 5.33% 8 74 5.19% 9 88 5.44% 189 1702 4.23%
13 11 104 5.60% 8 78 5.47% 10 97 5.99% 245 2203 5.47%
14 9 86 4.63% 8 72 5.05% 9 81 5.00% 220 1983 4.93%
15 8 72 3.88% 6 62 4.35% 7 68 4.20% 174 1568 3.89%
16 9 89 4.79% 6 59 4.14% 9 81 5.00% 174 1569 3.90%
17 7 69 3.72% 6 55 3.86% 7 65 4.01% 179 1609 4.00%
18 13 121 6.52% 11 101 7.08% 10 91 5.62% 361 3246 8.06%
19 8 74 3.98% 6 56 3.93% 7 67 4.14% 206 1857 4.61%
20 7 64 3.45% 5 49 3.44% 6 59 3.64% 130 1167 2.90%
21 8 72 3.88% 5 53 3.72% 7 71 4.39% 173 1555 3.86%
22 6 59 3.18% 4 40 2.81% 6 55 3.40% 102 914 2.27%
23 5 52 2.80% 3 35 2.45% 4 44 2.72% 106 951 2.36%

Top 30 of 1145 Total URLs
# Hits KBytes URL
1 70 3.77% 9 0.02% /robots.txt
2 8 0.43% 1021 2.54% /
3 8 0.43% 14 0.03% /sitemap.xml
4 8 0.43% 161 0.40% /wp-content/uploads/zn_dynamic.css
5 7 0.38% 237 0.59% /mortgage-houston-tx/
6 6 0.32% 204 0.51% /minimum-down-payment-for-jumbo-loan/
7 5 0.27% 168 0.42% /balloon-note-calculator/
8 5 0.27% 123 0.31% /contact/
9 5 0.27% 172 0.43% /houston-hope-homes/
10 5 0.27% 170 0.42% /va-in-houston/
11 5 0.27% 171 0.42% /va-refinance-texas/
12 4 0.22% 140 0.35% /can-you-qualify-for-a-mortgage-without-a-job/
13 4 0.22% 136 0.34% /construction-loans-in-alabama/
14 4 0.22% 132 0.33% /fha-loans-houston/
15 4 0.22% 139 0.35% /home-loans-houston/
16 4 0.22% 133 0.33% /loan-in-houston-tx/
17 4 0.22% 141 0.35% /mortgage-for-new-construction/
18 4 0.22% 134 0.33% /mortgage-lenders-austin/
19 4 0.22% 137 0.34% /mortgage-rates-in-houston/
20 4 0.22% 134 0.33% /most-populated-areas-in-houston/
21 4 0.22% 134 0.33% /no-job-need-a-loan/
22 4 0.22% 134 0.33% /rental-assistance-houston/
23 4 0.22% 132 0.33% /shop-for-mortgage/
24 4 0.22% 785 1.95% /sitemap-pt-post-2019-07.xml
25 4 0.22% 140 0.35% /texas-heloc-laws/
26 4 0.22% 138 0.34% /usda-construction-loan/
27 4 0.22% 189 0.47% /wp-content/themes/kallyas/framework/zion-builder/dist/znpb_frontend.bundle.js
28 4 0.22% 70 0.17% /wp-content/themes/kallyas/template_helpers/icons/glyphicons_halflingsregular/glyphicons_halflingsregular.woff2
29 3 0.16% 103 0.26% /build-on-to-your-house/
30 3 0.16% 90 0.22% /can-i-use-heloc-to-buy-another-house/

Top 10 of 1145 Total URLs By KBytes
# Hits KBytes URL
1 8 0.43% 1021 2.54% /
2 4 0.22% 785 1.95% /sitemap-pt-post-2019-07.xml
3 3 0.16% 582 1.44% /wp-content/themes/kallyas/css/template.min.css
4 3 0.16% 429 1.06% /mortgages-houston/
5 2 0.11% 301 0.75% /reverse-mortgage-loan/
6 2 0.11% 299 0.74% /mortgage-san-antonio/
7 2 0.11% 294 0.73% /mortgage-loans/
8 2 0.11% 286 0.71% /jumbo-loan/
9 2 0.11% 281 0.70% /hard-money-mortgage/
10 1 0.05% 243 0.60% /sitemap-pt-post-2019-08.xml

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 8 0.43% 26 5.15% /
2 5 0.27% 10 1.98% /contact/
3 5 0.27% 4 0.79% /balloon-note-calculator/
4 4 0.22% 3 0.59% /mortgage-for-new-construction/
5 7 0.38% 3 0.59% /mortgage-houston-tx/
6 2 0.11% 2 0.40% /best-construction-loan-rates/
7 2 0.11% 2 0.40% /calculate-balloon-payment-formula/
8 2 0.11% 2 0.40% /consumer-mortgage-company-midland-texas/
9 2 0.11% 2 0.40% /down-payment-form/
10 2 0.11% 2 0.40% /el-paso-mortgage-rates/feed/

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 8 0.43% 36 6.91% /
2 5 0.27% 4 0.77% /contact/
3 5 0.27% 3 0.58% /houston-hope-homes/
4 4 0.22% 3 0.58% /mortgage-for-new-construction/
5 4 0.22% 3 0.58% /mortgage-lenders-austin/
6 5 0.27% 2 0.38% /balloon-note-calculator/
7 1 0.05% 2 0.38% /bank-statements-for-mortgage-approval/
8 3 0.16% 2 0.38% /build-on-to-your-house/
9 3 0.16% 2 0.38% /city-of-houston-housing-department/
10 4 0.22% 2 0.38% /construction-loans-in-alabama/

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 143 7.70% 119 8.35% 3392 8.42% 52 8.12% msnbot-157-55-39-252.search.msn.com
2 140 7.54% 106 7.43% 3672 9.12% 48 7.50% msnbot-207-46-13-100.search.msn.com
3 98 5.28% 83 5.82% 2493 6.19% 36 5.62% msnbot-40-77-167-205.search.msn.com
4 83 4.47% 67 4.70% 1940 4.82% 30 4.69% msnbot-157-55-39-225.search.msn.com
5 77 4.15% 70 4.91% 2675 6.64% 27 4.22% po18-218.co2-6nf-srch-2b.ntwk.msn.net
6 69 3.72% 64 4.49% 1641 4.08% 24 3.75% msnbot-207-46-13-222.search.msn.com
7 68 3.66% 58 4.07% 1364 3.39% 19 2.97% msnbot-157-55-39-146.search.msn.com
8 63 3.39% 50 3.51% 1169 2.90% 23 3.59% msnbot-207-46-13-20.search.msn.com
9 59 3.18% 51 3.58% 1518 3.77% 17 2.66% msnbot-207-46-13-250.search.msn.com
10 49 2.64% 43 3.02% 1128 2.80% 23 3.59% msnbot-207-46-13-133.search.msn.com
11 49 2.64% 40 2.81% 1113 2.76% 26 4.06% msnbot-40-77-167-52.search.msn.com
12 47 2.53% 38 2.66% 924 2.29% 22 3.44% msnbot-40-77-167-221.search.msn.com
13 43 2.32% 31 2.17% 882 2.19% 17 2.66% msnbot-40-77-167-68.search.msn.com
14 38 2.05% 38 2.66% 5 0.01% 0 0.00% msnbot-157-55-39-18.search.msn.com
15 38 2.05% 31 2.17% 959 2.38% 14 2.19% msnbot-40-77-167-125.search.msn.com
16 31 1.67% 23 1.61% 1014 2.52% 14 2.19% msnbot-157-55-39-126.search.msn.com
17 29 1.56% 27 1.89% 862 2.14% 8 1.25% msnbot-40-77-167-30.search.msn.com
18 29 1.56% 27 1.89% 1033 2.57% 10 1.56% msnbot-40-77-167-41.search.msn.com
19 28 1.51% 21 1.47% 572 1.42% 8 1.25% msnbot-157-55-39-99.search.msn.com
20 26 1.40% 22 1.54% 629 1.56% 9 1.41% msnbot-207-46-13-105.search.msn.com
21 26 1.40% 24 1.68% 631 1.57% 11 1.72% msnbot-40-77-167-155.search.msn.com
22 25 1.35% 19 1.33% 660 1.64% 8 1.25% msnbot-40-77-167-9.search.msn.com
23 24 1.29% 18 1.26% 413 1.03% 12 1.88% msnbot-207-46-13-67.search.msn.com
24 22 1.18% 18 1.26% 746 1.85% 6 0.94% msnbot-207-46-13-217.search.msn.com
25 22 1.18% 14 0.98% 307 0.76% 11 1.72% msnbot-40-77-167-126.search.msn.com
26 21 1.13% 19 1.33% 257 0.64% 7 1.09% msnbot-207-46-13-48.search.msn.com
27 21 1.13% 20 1.40% 273 0.68% 8 1.25% msnbot-207-46-13-8.search.msn.com
28 20 1.08% 16 1.12% 279 0.69% 8 1.25% msnbot-40-77-167-5.search.msn.com
29 19 1.02% 15 1.05% 807 2.00% 8 1.25% msnbot-207-46-13-82.search.msn.com
30 18 0.97% 0 0.00% 2 0.01% 3 0.47% 212.92.116.6

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 7.54% 106 7.43% 3672 9.12% 48 7.50% msnbot-207-46-13-100.search.msn.com
2 143 7.70% 119 8.35% 3392 8.42% 52 8.12% msnbot-157-55-39-252.search.msn.com
3 77 4.15% 70 4.91% 2675 6.64% 27 4.22% po18-218.co2-6nf-srch-2b.ntwk.msn.net
4 98 5.28% 83 5.82% 2493 6.19% 36 5.62% msnbot-40-77-167-205.search.msn.com
5 83 4.47% 67 4.70% 1940 4.82% 30 4.69% msnbot-157-55-39-225.search.msn.com
6 69 3.72% 64 4.49% 1641 4.08% 24 3.75% msnbot-207-46-13-222.search.msn.com
7 59 3.18% 51 3.58% 1518 3.77% 17 2.66% msnbot-207-46-13-250.search.msn.com
8 68 3.66% 58 4.07% 1364 3.39% 19 2.97% msnbot-157-55-39-146.search.msn.com
9 63 3.39% 50 3.51% 1169 2.90% 23 3.59% msnbot-207-46-13-20.search.msn.com
10 49 2.64% 43 3.02% 1128 2.80% 23 3.59% msnbot-207-46-13-133.search.msn.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1773 95.48% - (Direct Request)
2 40 2.15% https://www.propertyaddresswebsites.com/contact/
3 21 1.13% https://www.propertyaddresswebsites.com/
4 20 1.08% https://www.propertyaddresswebsites.com/rental-refinance-rates/
5 1 0.05% http://webmail.propertyaddresswebsites.com/admin/
6 1 0.05% https://www.propertyaddresswebsites.com/mortgage-broker-laredo-tx/
7 1 0.05% https://www.propertyaddresswebsites.com/my-first-home-texas/

Top 15 of 32 Total User Agents
# Hits User Agent
1 1241 66.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 355 19.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 50 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 48 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 26 1.40% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 21 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
7 12 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 12 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 10 0.54% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 6 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 6 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 6 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 6 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 6 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 6 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1657 89.23% 1344 94.25% 37191 92.37% Commercial (com)
2 101 5.44% 71 4.98% 2700 6.71% Network (net)
3 35 1.88% 3 0.21% 107 0.26% Unresolved/Unknown
4 30 1.62% 0 0.00% 0 0.00% Germany
5 26 1.40% 7 0.49% 106 0.26% Czech Republic
6 5 0.27% 0 0.00% 1 0.00% European Union
7 1 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.05% 1 0.07% 146 0.36% Address Routing (arpa)
9 1 0.05% 0 0.00% 11 0.03% Viet Nam


Generated by Webalizer Version 2.23
